
VIC |
AUST |
INT |
|
| A | |||
| Alliance Gold Mines NL - Maldon | |||
| Arumpo Bentonite Pty Ltd - Mildura | |||
| Atlas Mining Aust Pty Ltd | |||
| Austminex NL - Melbourne | |||
| Australian Gold Development - Heathcote | |||
| B | |||
| Ballarat Goldfields NL - Ballarat | |||
| Beaconsfield Gold - Kew | |||
| BeMaX
Resources NL - Mildura |
|||
| Benambra Mines - Benambra | |||
| Bendigo Mining NL - Bendigo | |||
| BHP Billition | X |
X |
|
| Buka Minerals Limited - Melbourne | |||
| C | |||
| Caltex
Australia Limited |
|||
| Canning
Resources P/L |
|||
| Carnarvon Petroleum NL | |||
| Centaur
Mining & Exploration Limited |
|||
| Cardia Technologies Ltd - Melbourne | |||
| D | |||
| D'astoli Drilling Services Pty Ltd - Ballarat | |||
| Drilco Australia | |||
| E | |||
| Exploration Management Services Pty Ltd | |||
| F | |||
|
Federation Resources NL - Sunbury |
|||
| G | |||
| Gawler Gold and Mineral Exploration NL | |||
| Giants
Reef Mining NL |
|||
| Gold Fields Australasia Pty Ltd | |||
| Goldfields Ltd | |||
| Great
Central Mines Limited |
|||
| Groote Eylandt Mining Co Pty Ltd | |||
| H | |||
| I | |||
| Iluka
Resources Limited - Horsham |
|||
| Iluka
Resources Limited - Mildura |
|||
| Indophil Resources NL - Melbourne | |||
| J | |||
| Jervois
Mining NL - Melbourne |
|||
| J&S Prospectors | |||
| JS Mining - Bendigo | |||
| K | |||
| L | |||
| Leetech
Corporation Avoca |
|||
| M | |||
| Mining on Line - Maryborough | |||
| Molopo Australia Ltd - Melbourne | |||
| Mount Kersey Mining NL - South Melbourne | |||
| Murray Basin Titanium Pty Ltd - Mildura | |||
| N | |||
| Newcrest
Mining Limited - Melbourne |
|||
| Newmont
Mining Corporation |
|||
| Normandy
NFM Limited |
|||
| O | |||
| Osprey
Gold NL - Richmond |
|||
| Oil
Search Limited |
|||
| Opal
Horizon Limited |
|||
| Origin Energy | |||
| Otter
Gold Mines Limited |
|||
| P | |||
| Pacific Magnesium Corporation Ltd - Melbourne | |||
| Paget
Mining NL - Sunbury |
|||
| Pasminco Australia Limited - Melbourne | |||
| Peat & Allied Industries Pty Ltd - Swan Marsh | |||
| Perseverance Corp Ltd - Nagambie | |||
| Perseverance Corporation Ltd - Melbourne | |||
| Plenty River Corporation Ltd - Melbourne | |||
| Prima Resources Limited | |||
| Q | |||
| Quantum
Resources Limited - South Melbourne |
|||
| Queensland Gas Company Ltd | |||
| R | |||
| Range River Gold NL - Melbourne | |||
| Reedy Lagoon Corporation NL - Richmond | |||
| Rio Tinto Limited - Melbourne | |||
| Rowleys Mining - Wedderburn | |||
| S | |||
| Saracen
Mineral Holdings Limited - Melbourne |
|||
| Sedimentary Holdings NL - Melbourne | |||
| Strata Mining Exploration NL - Inglewood | |||
| Shell
Australia Limited |
|||
| Sons of Gwalia Ltd | |||
| T | |||
| Tech-Sol Resources - Mt Egerton | |||
| Tenement Administration Services Pty Ltd - Melbourne | |||
| Tenement Administration Services Pty Ltd - Kurunjang | |||
| Tenement Administration Services Pty Ltd - Collingwood | |||
| Ticor Ltd - Melbourne | |||
| Triumph Resources - Melbourne | |||
| U | |||
| UME Australia Pty Ltd - Bendigo | |||
| V | |||
| W | |||
| Woodside Petroleum | |||
| Williams Mines - Wandiligong | |||
| X | |||
| Y | |||
| Z | |||
| Zeolite Australia Ltd - South Melbourne | |||
http://www.reflections.com.au/MiningandExploration/Companies/Profiles.html
http://www.infomine.com/companies-properties/
http://www.miningbrowser.com/contents.html
http://www.minebox.com/companies.asp
http://www.amc.aunz.com/austmines.html